Assessment Area Tracts - Idaho

Assessment Area Tract List Name: Idaho Non-MSAs Combined, ID MSA - State: ID

County Name Tract State County MSA
Adams County 9502.00 16 003 99999
Adams County 9501.00 16 003 99999
Bear Lake County 9501.00 16 007 99999
Bear Lake County 9502.00 16 007 99999
Benewah County 9501.00 16 009 99999
Benewah County 9400.00 16 009 99999
Bingham County 9505.02 16 011 99999
Bingham County 9501.02 16 011 99999
Bingham County 9501.01 16 011 99999
Bingham County 9506.00 16 011 99999
Bingham County 9507.00 16 011 99999
Bingham County 9504.00 16 011 99999
Bingham County 9400.00 16 011 99999
Bingham County 9503.00 16 011 99999
Bingham County 9505.01 16 011 99999
Bingham County 9502.00 16 011 99999
Blaine County 9601.01 16 013 99999
Blaine County 9601.02 16 013 99999
Blaine County 9603.02 16 013 99999
Blaine County 9603.01 16 013 99999
Blaine County 9602.02 16 013 99999
Blaine County 9605.02 16 013 99999
Blaine County 9605.01 16 013 99999
Blaine County 9602.01 16 013 99999
Bonner County 9501.00 16 017 99999
Bonner County 9504.03 16 017 99999
Bonner County 9504.02 16 017 99999
Bonner County 9505.00 16 017 99999
Bonner County 9509.02 16 017 99999
Bonner County 9503.00 16 017 99999
Bonner County 9508.01 16 017 99999
Bonner County 9508.02 16 017 99999
Bonner County 9506.00 16 017 99999
Bonner County 9509.01 16 017 99999
Bonner County 9502.03 16 017 99999
Bonner County 9504.01 16 017 99999
Bonner County 9502.02 16 017 99999
Bonner County 9507.02 16 017 99999
Bonner County 9502.01 16 017 99999
Bonner County 9507.01 16 017 99999
Camas County 9701.00 16 025 99999
Caribou County 9602.00 16 029 99999
Caribou County 9601.00 16 029 99999
Cassia County 9501.00 16 031 99999
Cassia County 9504.00 16 031 99999
Cassia County 9502.00 16 031 99999
Cassia County 9505.00 16 031 99999
Cassia County 9503.00 16 031 99999
Cassia County 9506.00 16 031 99999
Clearwater County 9400.02 16 035 99999
Clearwater County 9400.01 16 035 99999
Clearwater County 9701.00 16 035 99999
Custer County 9602.00 16 037 99999
Elmore County 9604.01 16 039 99999
Elmore County 9603.00 16 039 99999
Elmore County 9605.00 16 039 99999
Elmore County 9602.02 16 039 99999
Elmore County 9602.01 16 039 99999
Elmore County 9604.02 16 039 99999
Elmore County 9601.00 16 039 99999
Gooding County 9602.02 16 047 99999
Gooding County 9601.02 16 047 99999
Gooding County 9602.01 16 047 99999
Gooding County 9601.01 16 047 99999
Idaho County 9400.00 16 049 99999
Idaho County 9604.00 16 049 99999
Idaho County 9601.00 16 049 99999
Idaho County 9602.01 16 049 99999
Idaho County 9602.02 16 049 99999
Idaho County 9603.00 16 049 99999
Latah County 0055.00 16 057 99999
Latah County 0051.02 16 057 99999
Latah County 0051.01 16 057 99999
Latah County 0053.02 16 057 99999
Latah County 0056.00 16 057 99999
Latah County 0052.00 16 057 99999
Latah County 0057.00 16 057 99999
Latah County 0054.00 16 057 99999
Latah County 0053.01 16 057 99999
Lemhi County 9702.00 16 059 99999
Lemhi County 9701.00 16 059 99999
Lemhi County 9703.00 16 059 99999
Lewis County 9503.00 16 061 99999
Lewis County 9400.01 16 061 99999
Lewis County 9400.02 16 061 99999
Madison County 9503.04 16 065 99999
Madison County 9501.02 16 065 99999
Madison County 9505.02 16 065 99999
Madison County 9502.00 16 065 99999
Madison County 9501.01 16 065 99999
Madison County 9503.03 16 065 99999
Madison County 9503.01 16 065 99999
Madison County 9501.03 16 065 99999
Madison County 9505.01 16 065 99999
Madison County 9504.02 16 065 99999
Madison County 9504.01 16 065 99999
Minidoka County 9703.00 16 067 99999
Minidoka County 9701.00 16 067 99999
Minidoka County 9704.00 16 067 99999
Minidoka County 9702.00 16 067 99999
Minidoka County 9705.00 16 067 99999
Oneida County 9601.00 16 071 99999
Payette County 9603.02 16 075 99999
Payette County 9603.01 16 075 99999
Payette County 9602.00 16 075 99999
Payette County 9601.00 16 075 99999
Payette County 9604.00 16 075 99999
Shoshone County 9604.00 16 079 99999
Shoshone County 9602.00 16 079 99999
Shoshone County 9603.00 16 079 99999
Teton County 9601.04 16 081 99999
Teton County 9601.06 16 081 99999
Teton County 9601.02 16 081 99999
Teton County 9601.07 16 081 99999
Teton County 9601.03 16 081 99999
Teton County 9601.01 16 081 99999
Teton County 9601.05 16 081 99999
Valley County 9702.00 16 085 99999
Valley County 9701.00 16 085 99999
Valley County 9703.02 16 085 99999
Valley County 9703.01 16 085 99999
Washington County 9701.00 16 087 99999
Washington County 9703.00 16 087 99999
Washington County 9702.00 16 087 99999
Start of disclosure content

Disclosures

U.S. Bank is an equal opportunity employer committed to creating a diverse workforce. We consider all qualified applicants without regard to race, religion, color, sex, national origin, age, sexual orientation, gender identity, disability or veteran status, among other factors.

Credit products offered by U.S. Bank National Association and subject to normal credit approval.

Deposit products are offered by U.S. Bank National Association. Member FDIC.

Investment and insurance products and services including annuities are:
Not a deposit • Not FDIC insured • May lose value • Not bank guaranteed • Not insured by any federal government agency.